

Tonylee VP7.0 2x1100W / 4-ohm, Power Amplifikatör
₺96.030,00
KDV dahil · %20 KDV
Stoğumuzda yok
Gelince haber ver
Bu ürün yeniden stoğa girdiğinde e-posta ile bilgilendirilirsiniz.
Açıklama
| Specifications | VP2.6 | VP3.8 | VP5.2 | VP7.0 | VP9.0 | VP13.0 | |
| Rated Power (1KHz,THD+N=0.1?) | 8ohm stereo | 2×300W | 2×400W | 2×550W | 2×700W | 2×1000W | 2×1300W |
| 4ohm stereo | 2×450W | 2×600W | 2×820W | 2×1100W | 2×1500W | 2×2000W | |
| 2ohm stereo | 2×600W | 2×800W | 2×1100W | 2×1400W | 2×1950W | 2×2200W | |
| 8ohm bridge | 950W | 1200W | 1600W | 2100W | 3000W | 4000W | |
| 4ohm bridge | 1200W | 1600W | 2100W | 2800W | 3900W | 4400W | |
| Crossover | High pass | / | 120Hz | ||||
| Low pass | / | 120Hz | |||||
| Protection | DC protect | ? | |||||
| Short circuit protect | ? | ||||||
| High temperature protect | ? | ||||||
| Current inrush protect | ? | ||||||
| Input over load protect (Limiter) | ? | ||||||
| Output over load protect | ? | ||||||
| Soft startup protect | ? | ||||||
| Frequency response ( 1W 8ohm stereo) | 20Hz-20KHz (±0.3dB) | ||||||
| Sensitivity (8ohm stereo&1KHz) | 1.0V | ||||||
| Mode | Stereo / Parallel / Bridge | ||||||
| Fan speed regulation | Two-speed | ||||||
| Connectors (Each channel) | Input connectors | female Neutrik XLR + male Neutrik XLR | |||||
| Output connectors | Binding-post + Neutrik speakon | 3xSpeakon (Neutrik) | 3xSpeakon (Neutrik) | ||||
| Filter capability | 6800uf/50V×12 | 10000uf/50V×12 | 10000uf/63V×12 | 10000uf/80V×8 | 10000uf/100V×12 | 10000uf/100V×12 | |
| Input impedance | Balanced | 20K | |||||
| Unbalanced | 10K | ||||||
| Crosstalk (20Hz~20KHz Rated Power 8ohm ) | ?60dB | ||||||
| S/N ratio (8 ohm, Rated Power 8ohm) | ?100dB | ||||||
| Damping factor (1KHz, 8ohm) | ?300 | ?600 | ?700 | ?700 | |||
| Intermodulation distortion | ?0.5% | ||||||
| Total harmonic distortion(20Hz~20KHz Rated Power, 8 ohm) | ?0.5% | ||||||
| Phase response (1W, 8ohm 20Hz~20KHz) | Within ±30° | ||||||
| Slew rate | ?25V/us | ||||||
| Output Circuitry | Class AB | Class H+ | |||||
| Phase response(1W&8ohm 20Hz~20KHz) | ±30° | ±10° | |||||
| Dimension(W x H x D) | 482×88×438mm | 482×88×453mm | 482×132×483mm | 482×132×483mm | |||
| Carton dimension(W x H x D) | 500×141×600mm | 570×155×625mm | 570×195×625mm | 570×195×625mm | |||
| Net Weight(Kg) | 12 | 15 | 19 | 21 | 32 | ||
Özellikler
Bu ürün için detaylı özellik bilgisi bulunmuyor.
Değerlendirmeler
0.0/ 5
0 değerlendirme
Yorum yazma yetkisi satın alma geçmişiyle doğrulanır.
Henüz onaylanmış yorum yok. İlk değerlendiren siz olun!



