

QSC KLA12-BK 500W x 500W, two-way, active, line-array Hoparlör
Fiyatı görmek için giriş yapın
Gelince haber ver
Bu ürün yeniden stoğa girdiğinde e-posta ile bilgilendirilirsiniz.
Açıklama
- 500 W x 500 W power module
- Rugged, ABS enclosure delivers light-weight durability
- SOLO™ Rigging System supports deployment without tools or external hardware
- Ar-Q™ Frequency Optimization quickly tunes the array with the click of a dial, adjusting for the appropriate number of boxes
- 10:1 design factor supports arrays of up to 480 lbs. (218 kg) 5 x KLA12 and 2 x KLA181
- 90° x 18° nominal coverage (requires only five boxes to configure a 90° x 90° array)
- High power, 12” low frequency driver provides extension down to 44Hz without subwoofers
- Extensive DSP further enhances and protects performance
- 1.75” diaphragm compression driver delivers clear and powerful high-frequency reproduction
- powerCON® Input and Thru connections
- Tilt-Direct™ pole mount assists directivity in single-unit applications
| Configuration | Multipurpose 2-way | 18" subwoofer |
| Transducers High Frequency Low Frequency | 1.75” diaphragm compression driver 12” cone transducer | 18" cone transducer |
| Frequency Response (-6 dB) | 49 Hz - 18 kHz | 38 Hz |
| Frequency Range (-10 dB) | 44 Hz - 20 kHz | 33 Hz |
| Nominal Coverage | 90° H x 18° V | - |
| Maximum SPL (1 meter) | 131 dB peak | 135 dB peak |
| Amplifiers | ||
| Power Output | HF: 500 W Class D continuous LF: 500 W Class D continuous | 1000 W Class D continuous |
| Input Impedance (ohms) | XLR: 40k balanced / 20k unbalanced | XLR: 40k balanced / 20k unbalanced |
| Controls | Power, Attenuation, LF Setting (External Sub/Normal/DEEP™), Array Size (1-5), Front LED (Pwr/Limit/Off) | Power, Attenuation, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (Pwr/Limit/Off) |
| Indicators | Power, Signal, Standby, Limit | |
| Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out | |
| Cooling | On demand, 50 mm variable speed fan | |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |
| Transducer Protection | Thermal limiting, excursion limiting | |
| AC Power Input | Universal power supply 100 - 240 VAC, 50 - 60 Hz | |
| AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | |
| Enclosure | ||
| Material | Impact resistant ABS | Painted birch plywood |
| Finish | Black or White paint | Black or White textured paint |
| Grille | Rugged Powder-Coated Steel Grille | Black or White powder coated 16 gauge steel |
| Dimensions (HWD) | 15.0" x 23.4" x 16.6" (382mm x 594mm x 422mm) | 21.6" x 23.1" x 25.7" (547mm x 586mm x 633mm) |
| Weight (Net) | 55 lbs (25 kg) | 100 lb (45.3 kg) |
| Available Accessories | KLA12 TOTE, K Series M10 Kit, KLA AF12 Array Frame | KW181 POLE |
Özellikler
Bu ürün için detaylı özellik bilgisi bulunmuyor.
Değerlendirmeler
0.0/ 5
0 değerlendirme
Yorum yazma yetkisi satın alma geçmişiyle doğrulanır.
Henüz onaylanmış yorum yok. İlk değerlendiren siz olun!



