

Electro-Voice XSUB 2x18" Subwoofer Element 2400W/prg 141 Db
Fiyatı görmek için giriş yapın
Gelince haber ver
Bu ürün yeniden stoğa girdiğinde e-posta ile bilgilendirilirsiniz.
Açıklama
- High-output line-array subwoofer system
- Rectangular cabinet with footprint identical to other X-Line systems
- Proprietary rigging allows for rapid venue load-in and load-out
Technicial Specifications
SPECIFICATIONS
| Frequency Range (-10 dB) | 35 - 500kHz |
| Weatherized | No |
| Speaker Type | Subwoofer |
SPECIFICATIONS |
|
| Frequency Response (-3 dB)¹ | 40 - 400Hz |
| LF Nominal Impedance | 4Ω |
| Max. SPL/1m (calc)² | 141dB |
| Coverage (Nominal -6 dB) H | 360° |
| LF Transducer | 2 x 18-in EVX-180B |
| Coverage (Nominal -6 dB) V | 8° (Single Box @ 1 Meter) |
| System Power Handling (Continuous/Program/Peak) | 1200Watts |
| LF Power Handling | 1200 W continuous, 4800 W peakWatts ((50-100 Hz)) |
| Enclosure Material | Plywood, textured epoxy paint |
| Grille | Powder-coated steel |
| Available Color | Black |
| Sensitivity 1 W/1 m | 104dB (Half Space) |
| Height | 494.3mm (19.46") |
| Width | 1244.6mm (49") |
| Recommended High-Pass Frequency | 33Hz |
| Depth | 740.4mm (29.15") |
| Weight Net | 92kg (202.83 lbs) |
| Chassis Size | 457.2mm (18") |
| Peak SPL @ 10m | 132dB (Half Space) |
| Environmental Specs | IEC 529 IP24, MIL STD 810 |
| Passive Power Handling | 4800W peak |
| Input Connections | 2 Neutrik® NL8 |
Özellikler
Bu ürün için detaylı özellik bilgisi bulunmuyor.
Değerlendirmeler
0.0/ 5
0 değerlendirme
Yorum yazma yetkisi satın alma geçmişiyle doğrulanır.
Henüz onaylanmış yorum yok. İlk değerlendiren siz olun!



